Trading Specifications
Contract details and trading conditions
Below is a summary of standard trading conditions. Specifications may differ by instrument and account type.
| Parameter | Standard condition |
|---|---|
| Maximum leverage | Up to 400:1 (instrument dependent) |
| Minimum lot size | 0.01 |
| Maximum lot size | 50 (per order, instrument dependent) |
| Order types | Market, Limit, Stop, Stop Limit |
| Execution | Instant / market execution |
| Hedging | Allowed |
| Negative balance protection | Available where required by regulation |
| Trading hours | 24/5 Forex; market hours for shares & indices |
| Platforms | MetaTrader 4, MetaTrader 5 |
Instrument classes
Forex
Majors, minors, exotics
Indices
US, EU, Asia benchmarks
Commodities
Gold, oil, metals
Crypto
BTC, ETH, and more
For full contract specifications per symbol, log in to your trading platform or contact support.
Start trading today
Open your account in minutes and access global markets.